ICD-10-CM - Chapter 20 (V00-Y99) - W00-X58 - Other external causes of accidental injury
The ICD-10-CM (the International Classification of Diseases, Tenth Revision, Clinical Modification) is a standardized coding system used when classifying diseases and medical conditions. Healthcare providers report these codes on Medical claims when diagnosing patient care.
Explore ICD-10-CM codes, organized by chapters based on body systems and medical conditions, as outlined in the International Classification of Diseases, Tenth Revision, Clinical Modification.
Tip: Have a specific ICD-10-CM code? Use our simple to use ICD-10-CM Code Lookup tool.
Eclaims - ICD-10-CM Tabular Code List v1.0.0
A categorized list of ICD-10-CM codes organized by chapters based on body systems or medical conditions, according to the International Classification of Diseases, Tenth Revision, Clinical Modification.
Questions
Code Information
| ||
---|---|---|
Chapter | Codes | Description |
20 | W00 | Fall due to ice and snow |
20 | W01 | Fall on same level from slipping, tripping and stumbling |
20 | W03 | Other fall on same level due to collision with another person |
20 | W04 | Fall while being carried or supported by other persons |
20 | W05 | Fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter |
20 | W06 | Fall from bed |
20 | W07 | Fall from chair |
20 | W08 | Fall from other furniture |
20 | W09 | Fall on and from playground equipment |
20 | W10 | Fall on and from stairs and steps |
20 | W11 | Fall on and from ladder |
20 | W12 | Fall on and from scaffolding |
20 | W13 | Fall from, out of or through building or structure |
20 | W14 | Fall from tree |
20 | W15 | Fall from cliff |
20 | W16 | Fall, jump or diving into water |
20 | W17 | Other fall from one level to another |
20 | W18 | Other slipping, tripping and stumbling and falls |
20 | W19 | Unspecified fall |
20 | W20 | Struck by thrown, projected or falling object |
20 | W21 | Striking against or struck by sports equipment |
20 | W22 | Striking against or struck by other objects |
20 | W23 | Caught, crushed, jammed or pinched in or between objects |
20 | W24 | Contact with lifting and transmission devices, not elsewhere classified |
20 | W25 | Contact with sharp glass |
20 | W26 | Contact with other sharp objects |
20 | W27 | Contact with nonpowered hand tool |
20 | W28 | Contact with powered lawn mower |
20 | W29 | Contact with other powered hand tools and household machinery |
20 | W30 | Contact with agricultural machinery |
20 | W31 | Contact with other and unspecified machinery |
20 | W32 | Accidental handgun discharge and malfunction |
20 | W33 | Accidental rifle, shotgun and larger firearm discharge and malfunction |
20 | W34 | Accidental discharge and malfunction from other and unspecified firearms and guns |
20 | W35 | Explosion and rupture of boiler |
20 | W36 | Explosion and rupture of gas cylinder |
20 | W37 | Explosion and rupture of pressurized tire, pipe or hose |
20 | W38 | Explosion and rupture of other specified pressurized devices |
20 | W39 | Discharge of firework |
20 | W40 | Explosion of other materials |
20 | W42 | Exposure to noise |
20 | W44 | Foreign body entering into or through a natural orifice |
20 | W45 | Foreign body or object entering through skin |
20 | W46 | Contact with hypodermic needle |
20 | W49 | Exposure to other inanimate mechanical forces |
20 | W50 | Accidental hit, strike, kick, twist, bite or scratch by another person |
20 | W51 | Accidental striking against or bumped into by another person |
20 | W52 | Crushed, pushed or stepped on by crowd or human stampede |
20 | W53 | Contact with rodent |
20 | W54 | Contact with dog |
20 | W55 | Contact with other mammals |
20 | W56 | Contact with nonvenomous marine animal |
20 | W57 | Bitten or stung by nonvenomous insect and other nonvenomous arthropods |
20 | W58 | Contact with crocodile or alligator |
20 | W59 | Contact with other nonvenomous reptiles |
20 | W60 | Contact with nonvenomous plant thorns and spines and sharp leaves |
20 | W61 | Contact with birds (domestic) (wild) |
20 | W62 | Contact with nonvenomous amphibians |
20 | W64 | Exposure to other animate mechanical forces |
20 | W65 | Accidental drowning and submersion while in bath-tub |
20 | W67 | Accidental drowning and submersion while in swimming-pool |
20 | W69 | Accidental drowning and submersion while in natural water |
20 | W73 | Other specified cause of accidental non-transport drowning and submersion |
20 | W74 | Unspecified cause of accidental drowning and submersion |
20 | W85 | Exposure to electric transmission lines |
20 | W86 | Exposure to other specified electric current |
20 | W88 | Exposure to ionizing radiation |
20 | W89 | Exposure to man-made visible and ultraviolet light |
20 | W90 | Exposure to other nonionizing radiation |
20 | W92 | Exposure to excessive heat of man-made origin |
20 | W93 | Exposure to excessive cold of man-made origin |
20 | W94 | Exposure to high and low air pressure and changes in air pressure |
20 | W99 | Exposure to other man-made environmental factors |
20 | X00 | Exposure to uncontrolled fire in building or structure |
20 | X01 | Exposure to uncontrolled fire, not in building or structure |
20 | X02 | Exposure to controlled fire in building or structure |
20 | X03 | Exposure to controlled fire, not in building or structure |
20 | X04 | Exposure to ignition of highly flammable material |
20 | X05 | Exposure to ignition or melting of nightwear |
20 | X06 | Exposure to ignition or melting of other clothing and apparel |
20 | X08 | Exposure to other specified smoke, fire and flames |
20 | X10 | Contact with hot drinks, food, fats and cooking oils |
20 | X11 | Contact with hot tap-water |
20 | X12 | Contact with other hot fluids |
20 | X13 | Contact with steam and other hot vapors |
20 | X14 | Contact with hot air and other hot gases |
20 | X15 | Contact with hot household appliances |
20 | X16 | Contact with hot heating appliances, radiators and pipes |
20 | X17 | Contact with hot engines, machinery and tools |
20 | X18 | Contact with other hot metals |
20 | X19 | Contact with other heat and hot substances |
20 | X30 | Exposure to excessive natural heat |
20 | X31 | Exposure to excessive natural cold |
20 | X32 | Exposure to sunlight |
20 | X34 | Earthquake |
20 | X35 | Volcanic eruption |
20 | X36 | Avalanche, landslide and other earth movements |
20 | X37 | Cataclysmic storm |
20 | X38 | Flood |
20 | X39 | Exposure to other forces of nature |
20 | X50 | Overexertion and strenuous or repetitive movements |
20 | X52 | Prolonged stay in weightless environment |
20 | X58 | Exposure to other specified factors |
ICD-10-CM Statistics
| |||
---|---|---|---|
(103 Codes)
|
Note: The International Classification of Diseases, Tenth Revision, Clinical Modification (ICD-10-CM) codes are developed and maintained by the Centers for Disease Control and Prevention (CDC). CDC's National Center for Health Statistics (NCHS) is responsible for the clinical modification of ICD-10 for use in the United States. The World Health Organization (WHO), which owns and publishes ICD-10, authorized NCHS to develop ICD-10-CM. All modifications to ICD-10 must conform to WHO's established ICD structure and conventions. All rights are reserved by the respective entities.
Disclaimer:
While every effort is made to keep all information up to date and accurate, all content found on Eclaims.com is intended to be a general information resource and is provided "AS IS". The accuracy of the information is in no way guaranteed. Eclaims.com makes no warranty to the accuracy, completeness or reliability of any content available through the website. Eclaims.com assumes no liability whatsoever for any errors or omissions in any content contained on this website. You are responsible for verifying any information before relying on it.