ICD-10-CM - Chapter 20 (V00-Y99) - V00-V99 - Transport accidents
The ICD-10-CM (the International Classification of Diseases, Tenth Revision, Clinical Modification) is a standardized coding system used when classifying diseases and medical conditions. Healthcare providers report these codes on Medical claims when diagnosing patient care.
Explore ICD-10-CM codes, organized by chapters based on body systems and medical conditions, as outlined in the International Classification of Diseases, Tenth Revision, Clinical Modification.
Tip: Have a specific ICD-10-CM code? Use our simple to use ICD-10-CM Code Lookup tool.
Eclaims - ICD-10-CM Tabular Code List v1.0.0
A categorized list of ICD-10-CM codes organized by chapters based on body systems or medical conditions, according to the International Classification of Diseases, Tenth Revision, Clinical Modification.
Questions
Code Information
| ||
---|---|---|
Chapter | Codes | Description |
20 | V00 | Pedestrian conveyance accident |
20 | V01 | Pedestrian injured in collision with pedal cycle |
20 | V02 | Pedestrian injured in collision with two- or three-wheeled motor vehicle |
20 | V03 | Pedestrian injured in collision with car, pick-up truck or van |
20 | V04 | Pedestrian injured in collision with heavy transport vehicle or bus |
20 | V05 | Pedestrian injured in collision with railway train or railway vehicle |
20 | V06 | Pedestrian injured in collision with other nonmotor vehicle |
20 | V09 | Pedestrian injured in other and unspecified transport accidents |
20 | V10 | Pedal cycle rider injured in collision with pedestrian or animal |
20 | V11 | Pedal cycle rider injured in collision with other pedal cycle |
20 | V12 | Pedal cycle rider injured in collision with two- or three-wheeled motor vehicle |
20 | V13 | Pedal cycle rider injured in collision with car, pick-up truck or van |
20 | V14 | Pedal cycle rider injured in collision with heavy transport vehicle or bus |
20 | V15 | Pedal cycle rider injured in collision with railway train or railway vehicle |
20 | V16 | Pedal cycle rider injured in collision with other nonmotor vehicle |
20 | V17 | Pedal cycle rider injured in collision with fixed or stationary object |
20 | V18 | Pedal cycle rider injured in noncollision transport accident |
20 | V19 | Pedal cycle rider injured in other and unspecified transport accidents |
20 | V20 | Motorcycle rider injured in collision with pedestrian or animal |
20 | V21 | Motorcycle rider injured in collision with pedal cycle |
20 | V22 | Motorcycle rider injured in collision with two- or three-wheeled motor vehicle |
20 | V23 | Motorcycle rider injured in collision with car, pick-up truck or van |
20 | V24 | Motorcycle rider injured in collision with heavy transport vehicle or bus |
20 | V25 | Motorcycle rider injured in collision with railway train or railway vehicle |
20 | V26 | Motorcycle rider injured in collision with other nonmotor vehicle |
20 | V27 | Motorcycle rider injured in collision with fixed or stationary object |
20 | V28 | Motorcycle rider injured in noncollision transport accident |
20 | V29 | Motorcycle rider injured in other and unspecified transport accidents |
20 | V30 | Occupant of three-wheeled motor vehicle injured in collision with pedestrian or animal |
20 | V31 | Occupant of three-wheeled motor vehicle injured in collision with pedal cycle |
20 | V32 | Occupant of three-wheeled motor vehicle injured in collision with two- or three-wheeled motor vehicle |
20 | V33 | Occupant of three-wheeled motor vehicle injured in collision with car, pick-up truck or van |
20 | V34 | Occupant of three-wheeled motor vehicle injured in collision with heavy transport vehicle or bus |
20 | V35 | Occupant of three-wheeled motor vehicle injured in collision with railway train or railway vehicle |
20 | V36 | Occupant of three-wheeled motor vehicle injured in collision with other nonmotor vehicle |
20 | V37 | Occupant of three-wheeled motor vehicle injured in collision with fixed or stationary object |
20 | V38 | Occupant of three-wheeled motor vehicle injured in noncollision transport accident |
20 | V39 | Occupant of three-wheeled motor vehicle injured in other and unspecified transport accidents |
20 | V40 | Car occupant injured in collision with pedestrian or animal |
20 | V41 | Car occupant injured in collision with pedal cycle |
20 | V42 | Car occupant injured in collision with two- or three-wheeled motor vehicle |
20 | V43 | Car occupant injured in collision with car, pick-up truck or van |
20 | V44 | Car occupant injured in collision with heavy transport vehicle or bus |
20 | V45 | Car occupant injured in collision with railway train or railway vehicle |
20 | V46 | Car occupant injured in collision with other nonmotor vehicle |
20 | V47 | Car occupant injured in collision with fixed or stationary object |
20 | V48 | Car occupant injured in noncollision transport accident |
20 | V49 | Car occupant injured in other and unspecified transport accidents |
20 | V50 | Occupant of pick-up truck or van injured in collision with pedestrian or animal |
20 | V51 | Occupant of pick-up truck or van injured in collision with pedal cycle |
20 | V52 | Occupant of pick-up truck or van injured in collision with two- or three-wheeled motor vehicle |
20 | V53 | Occupant of pick-up truck or van injured in collision with car, pick-up truck or van |
20 | V54 | Occupant of pick-up truck or van injured in collision with heavy transport vehicle or bus |
20 | V55 | Occupant of pick-up truck or van injured in collision with railway train or railway vehicle |
20 | V56 | Occupant of pick-up truck or van injured in collision with other nonmotor vehicle |
20 | V57 | Occupant of pick-up truck or van injured in collision with fixed or stationary object |
20 | V58 | Occupant of pick-up truck or van injured in noncollision transport accident |
20 | V59 | Occupant of pick-up truck or van injured in other and unspecified transport accidents |
20 | V60 | Occupant of heavy transport vehicle injured in collision with pedestrian or animal |
20 | V61 | Occupant of heavy transport vehicle injured in collision with pedal cycle |
20 | V62 | Occupant of heavy transport vehicle injured in collision with two- or three-wheeled motor vehicle |
20 | V63 | Occupant of heavy transport vehicle injured in collision with car, pick-up truck or van |
20 | V64 | Occupant of heavy transport vehicle injured in collision with heavy transport vehicle or bus |
20 | V65 | Occupant of heavy transport vehicle injured in collision with railway train or railway vehicle |
20 | V66 | Occupant of heavy transport vehicle injured in collision with other nonmotor vehicle |
20 | V67 | Occupant of heavy transport vehicle injured in collision with fixed or stationary object |
20 | V68 | Occupant of heavy transport vehicle injured in noncollision transport accident |
20 | V69 | Occupant of heavy transport vehicle injured in other and unspecified transport accidents |
20 | V70 | Bus occupant injured in collision with pedestrian or animal |
20 | V71 | Bus occupant injured in collision with pedal cycle |
20 | V72 | Bus occupant injured in collision with two- or three-wheeled motor vehicle |
20 | V73 | Bus occupant injured in collision with car, pick-up truck or van |
20 | V74 | Bus occupant injured in collision with heavy transport vehicle or bus |
20 | V75 | Bus occupant injured in collision with railway train or railway vehicle |
20 | V76 | Bus occupant injured in collision with other nonmotor vehicle |
20 | V77 | Bus occupant injured in collision with fixed or stationary object |
20 | V78 | Bus occupant injured in noncollision transport accident |
20 | V79 | Bus occupant injured in other and unspecified transport accidents |
20 | V80 | Animal-rider or occupant of animal-drawn vehicle injured in transport accident |
20 | V81 | Occupant of railway train or railway vehicle injured in transport accident |
20 | V82 | Occupant of powered streetcar injured in transport accident |
20 | V83 | Occupant of special vehicle mainly used on industrial premises injured in transport accident |
20 | V84 | Occupant of special vehicle mainly used in agriculture injured in transport accident |
20 | V85 | Occupant of special construction vehicle injured in transport accident |
20 | V86 | Occupant of special all-terrain or other off-road motor vehicle, injured in transport accident |
20 | V87 | Traffic accident of specified type but victim's mode of transport unknown |
20 | V88 | Nontraffic accident of specified type but victim's mode of transport unknown |
20 | V89 | Motor- or nonmotor-vehicle accident, type of vehicle unspecified |
20 | V90 | Drowning and submersion due to accident to watercraft |
20 | V91 | Other injury due to accident to watercraft |
20 | V92 | Drowning and submersion due to accident on board watercraft, without accident to watercraft |
20 | V93 | Other injury due to accident on board watercraft, without accident to watercraft |
20 | V94 | Other and unspecified water transport accidents |
20 | V95 | Accident to powered aircraft causing injury to occupant |
20 | V96 | Accident to nonpowered aircraft causing injury to occupant |
20 | V97 | Other specified air transport accidents |
20 | V98 | Other specified transport accidents |
20 | V99 | Unspecified transport accident |
ICD-10-CM Statistics
| |||
---|---|---|---|
(98 Codes)
|
Note: The International Classification of Diseases, Tenth Revision, Clinical Modification (ICD-10-CM) codes are developed and maintained by the Centers for Disease Control and Prevention (CDC). CDC's National Center for Health Statistics (NCHS) is responsible for the clinical modification of ICD-10 for use in the United States. The World Health Organization (WHO), which owns and publishes ICD-10, authorized NCHS to develop ICD-10-CM. All modifications to ICD-10 must conform to WHO's established ICD structure and conventions. All rights are reserved by the respective entities.
Disclaimer:
While every effort is made to keep all information up to date and accurate, all content found on Eclaims.com is intended to be a general information resource and is provided "AS IS". The accuracy of the information is in no way guaranteed. Eclaims.com makes no warranty to the accuracy, completeness or reliability of any content available through the website. Eclaims.com assumes no liability whatsoever for any errors or omissions in any content contained on this website. You are responsible for verifying any information before relying on it.