ICD-10-CM - Chapter 20 - V00-Y99 - External causes of morbidity
The ICD-10-CM (the International Classification of Diseases, Tenth Revision, Clinical Modification) is a standardized coding system used when classifying diseases and medical conditions. Healthcare providers report these codes on Medical claims when diagnosing patient care.
Explore ICD-10-CM codes, organized by chapters based on body systems and medical conditions, as outlined in the International Classification of Diseases, Tenth Revision, Clinical Modification.
Tip: Have a specific ICD-10-CM code? Use our simple to use ICD-10-CM Code Lookup tool.
Eclaims - ICD-10-CM Tabular Code List v1.0.0
A categorized list of ICD-10-CM codes organized by chapters based on body systems or medical conditions, according to the International Classification of Diseases, Tenth Revision, Clinical Modification.
Questions
Code Information
| ||
---|---|---|
Chapter | Codes | Description |
20 | V00-X58 | Accidents |
20 | V00-V99 | Transport accidents |
20 | V00-V09 | Pedestrian injured in transport accident |
20 | V10-V19 | Pedal cycle rider injured in transport accident |
20 | V20-V29 | Motorcycle rider injured in transport accident |
20 | V30-V39 | Occupant of three-wheeled motor vehicle injured in transport accident |
20 | V40-V49 | Car occupant injured in transport accident |
20 | V50-V59 | Occupant of pick-up truck or van injured in transport accident |
20 | V60-V69 | Occupant of heavy transport vehicle injured in transport accident |
20 | V70-V79 | Bus occupant injured in transport accident |
20 | V80-V89 | Other land transport accidents |
20 | V90-V94 | Water transport accidents |
20 | V95-V97 | Air and space transport accidents |
20 | V98-V99 | Other and unspecified transport accidents |
20 | W00-X58 | Other external causes of accidental injury |
20 | W00-W19 | Slipping, tripping, stumbling and falls |
20 | W20-W49 | Exposure to inanimate mechanical forces |
20 | W50-W64 | Exposure to animate mechanical forces |
20 | W65-W74 | Accidental non-transport drowning and submersion |
20 | W85-W99 | Exposure to electric current, radiation and extreme ambient air temperature and pressure |
20 | X00-X08 | Exposure to smoke, fire and flames |
20 | X10-X19 | Contact with heat and hot substances |
20 | X30-X39 | Exposure to forces of nature |
20 | X50 | Overexertion and strenuous or repetitive movements |
20 | X52-X58 | Accidental exposure to other specified factors |
20 | X71-X83 | Intentional self-harm |
20 | X92-Y09 | Assault |
20 | Y21-Y33 | Event of undetermined intent |
20 | Y35-Y38 | Legal intervention, operations of war, military operations, and terrorism |
20 | Y62-Y84 | Complications of medical and surgical care |
20 | Y62-Y69 | Misadventures to patients during surgical and medical care |
20 | Y70-Y82 | Medical devices associated with adverse incidents in diagnostic and therapeutic use |
20 | Y83-Y84 | Surgical and other medical procedures as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
20 | Y90-Y99 | Supplementary factors related to causes of morbidity classified elsewhere |
ICD-10-CM Statistics
| |||
---|---|---|---|
(34 Codes)
|
Note: The International Classification of Diseases, Tenth Revision, Clinical Modification (ICD-10-CM) codes are developed and maintained by the Centers for Disease Control and Prevention (CDC). CDC's National Center for Health Statistics (NCHS) is responsible for the clinical modification of ICD-10 for use in the United States. The World Health Organization (WHO), which owns and publishes ICD-10, authorized NCHS to develop ICD-10-CM. All modifications to ICD-10 must conform to WHO's established ICD structure and conventions. All rights are reserved by the respective entities.
Disclaimer:
While every effort is made to keep all information up to date and accurate, all content found on Eclaims.com is intended to be a general information resource and is provided "AS IS". The accuracy of the information is in no way guaranteed. Eclaims.com makes no warranty to the accuracy, completeness or reliability of any content available through the website. Eclaims.com assumes no liability whatsoever for any errors or omissions in any content contained on this website. You are responsible for verifying any information before relying on it.