ASCII Table
October 17, 2018
ASCII is the acronym for the American Standard Code for Information Interchange. These codes are simply numerical representations of a character. Computers can only understand numbers, so there is a need for a encoding characters to numbers.
The table below contains the code definitions for 128 characters, most of which are printable characters of the alphabet. The non-alphabet characters are referred to as control characters.
Control characters cannot be printed but instead control how text is processed.
ASCII Table - 128 Characters
ASCII Codes: [ 0 thru 63 ]
Dec | Hex | Oct | Char | Description |
---|---|---|---|---|
0 | 0 | 000 | NUL | null |
1 | 1 | 001 | SOH | start of heading |
2 | 2 | 002 | STX | start of text |
3 | 3 | 003 | ETX | end of text |
4 | 4 | 004 | EOT | end of transmission |
5 | 5 | 005 | ENQ | enquiry |
6 | 6 | 006 | ACK | acknowledge |
7 | 7 | 007 | BEL | bell |
8 | 8 | 010 | BS | backspace |
9 | 9 | 011 | TAB | horizontal tab |
10 | A | 012 | LF | NL line feed, new line |
11 | B | 013 | VT | vertical tab |
12 | C | 014 | FF | NP form feed, new page |
13 | D | 015 | CR | carriage return |
14 | E | 016 | SO | shift out |
15 | F | 017 | SI | shift in |
16 | 10 | 020 | DLE | data link escape |
17 | 11 | 021 | DC1 | device control 1 |
18 | 12 | 022 | DC2 | device control 2 |
19 | 13 | 023 | DC3 | device control 3 |
20 | 14 | 024 | DC4 | device control 4 |
21 | 15 | 025 | NAK | negative acknowledge |
22 | 16 | 026 | SYN | synchronous idle |
23 | 17 | 027 | ETB | end of trans. block |
24 | 18 | 030 | CAN | cancel |
25 | 19 | 031 | EM | end of medium |
26 | 1A | 032 | SUB | substitute |
27 | 1B | 033 | ESC | escape |
28 | 1C | 034 | FS | file separator |
29 | 1D | 035 | GS | group separator |
30 | 1E | 036 | RS | record separator |
31 | 1F | 037 | US | unit separator |
32 | 20 | 040 | Space | |
33 | 21 | 041 | ! | |
34 | 22 | 042 | " | |
35 | 23 | 043 | # | |
36 | 24 | 044 | $ | |
37 | 25 | 045 | % | |
38 | 26 | 046 | & | |
39 | 27 | 047 | ' | |
40 | 28 | 050 | ( | |
41 | 29 | 051 | ) | |
42 | 2A | 052 | * | |
43 | 2B | 053 | + | |
44 | 2C | 054 | , | |
45 | 2D | 055 | - | |
46 | 2E | 056 | . | |
47 | 2F | 057 | / | |
48 | 30 | 060 | 0 | |
49 | 31 | 061 | 1 | |
50 | 32 | 062 | 2 | |
51 | 33 | 063 | 3 | |
52 | 34 | 064 | 4 | |
53 | 35 | 065 | 5 | |
54 | 36 | 066 | 6 | |
55 | 37 | 067 | 7 | |
56 | 38 | 070 | 8 | |
57 | 39 | 071 | 9 | |
58 | 3A | 072 | : | |
59 | 3B | 073 | ; | |
60 | 3C | 074 | < | |
61 | 3D | 075 | = | |
62 | 3E | 076 | > | |
63 | 3F | 077 | ? |
ASCII Codes: [ 64 thru 127 ]
Dec | Hex | Oct | Char | Description |
---|---|---|---|---|
64 | 40 | 100 | @ | |
65 | 41 | 101 | A | |
66 | 42 | 102 | B | |
67 | 43 | 103 | C | |
68 | 44 | 104 | D | |
69 | 45 | 105 | E | |
70 | 46 | 106 | F | |
71 | 47 | 107 | G | |
72 | 48 | 110 | H | |
73 | 49 | 111 | I | |
74 | 4A | 112 | J | |
75 | 4B | 113 | K | |
76 | 4C | 114 | L | |
77 | 4D | 115 | M | |
78 | 4E | 116 | N | |
79 | 4F | 117 | O | |
80 | 50 | 120 | P | |
81 | 51 | 121 | Q | |
82 | 52 | 122 | R | |
83 | 53 | 123 | S | |
84 | 54 | 124 | T | |
85 | 55 | 125 | U | |
86 | 56 | 126 | V | |
87 | 57 | 127 | W | |
88 | 58 | 130 | X | |
89 | 59 | 131 | Y | |
90 | 5A | 132 | Z | |
91 | 5B | 133 | [ | |
92 | 5C | 134 | \ | |
93 | 5D | 135 | ] | |
94 | 5E | 136 | ^ | |
95 | 5F | 137 | _ | |
96 | 60 | 140 | ` | |
97 | 61 | 141 | a | |
98 | 62 | 142 | b | |
99 | 63 | 143 | c | |
100 | 64 | 144 | d | |
101 | 65 | 145 | e | |
102 | 66 | 146 | f | |
103 | 67 | 147 | g | |
104 | 68 | 150 | h | |
105 | 69 | 151 | i | |
106 | 6A | 152 | j | |
107 | 6B | 153 | k | |
108 | 6C | 154 | l | |
109 | 6D | 155 | m | |
110 | 6E | 156 | n | |
111 | 6F | 157 | o | |
112 | 70 | 160 | p | |
113 | 71 | 161 | q | |
114 | 72 | 162 | r | |
115 | 73 | 163 | s | |
116 | 74 | 164 | t | |
117 | 75 | 165 | u | |
118 | 76 | 166 | v | |
119 | 77 | 167 | w | |
120 | 78 | 170 | X | |
121 | 79 | 171 | Y | |
122 | 7A | 172 | z | |
123 | 7B | 173 | { | |
124 | 7C | 174 | | | |
125 | 7D | 175 | } | |
126 | 7E | 176 | ~ | |
127 | 7F | 177 | DEL |
We hope you found this article helpful! Please reach out to us with questions/feedback.
Disclaimer:
While every effort is made to keep all information up to date and accurate, all content found on Eclaims.com is intended to be a general information resource and is provided "AS IS". The accuracy of the information is in no way guaranteed. Eclaims.com makes no warranty to the accuracy, completeness or reliability of any content available through the website. Eclaims.com assumes no liability whatsoever for any errors or omissions in any content contained on this website. You are responsible for verifying any information before relying on it.